The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | Revenues: for Q1–2025, revenues grew by 25.24% reaching SAR 3,157.78 million, with an increase of SAR 636.37 million as compared to SAR 2,521.41 million in the same quarter of the last year. Revenue growth for Q1–2025 was mainly driven by the growth in both hospital and pharmacy segments, due to the increase in the hospital segment’s number of patients, which has a positive correlation with the pharmacy segment sales increase, as compared to the same quarter of the last year. It is worth noting that the Group recently announced strategic expansions with the opening and operational launch of Al-Fayhaa Hospital (Al-Fayhaa District, Jeddah), Shamal Al Riyadh Hospital (Al-Sahafa District, Riyadh) and Women's Health Hospital (Rahmaniyah District, Riyadh) during 2024, as well as Al-Hamra Hospital (Al-Hamra District, Riyadh) at the beginning of 2025. These facilities are currently in a revenue ramp-up phase during their initial year of operations, progressively accelerating toward achieving optimal operational capacity. |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | EBITDA for Q1–2025 increased by 19.81%, reaching SAR 816.05 million as compared to SAR 681.12 million in the same quarter of the last year. EBITDA margin reached 25.84%, compared to 27.01% in the same quarter of the last year. Net income increased slightly by 1.10% during Q1–2025, reaching SAR 557.01 million compared to SAR 550.95 million in the same quarter of the previous year. This increase is mainly attributed to revenue growth; however, fixed operating costs associated with recent strategic expansions temporarily impacted profit margins. These expansions are still undergoing gradual revenue growth and are expected to progressively reach optimal operational capacity. |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | Revenue growth of 0.92% during Q1–2025 as compared to the Q4–2024, was driven primarily by the growth in the revenue of the hospital segment. |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is | Net income attributable to the company’s shareholders decreased by (9.25%) in Q1–2025 compared to the Q4–2024, primarily due to revenue seasonal factors and the differences between the two periods compared, along with the impact of certain non-recurring items, including a gain of SAR 43.68 million recognized from the disposal of an investment stake in an associate company during Q4–2024. |
Statement of the type of external auditor's report | Unmodified conclusion |
Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | na |
Reclassification of Comparison Items | na |
Additional Information | na |
Attached Documents |  |