Shareholder Change Change % Holding Holding %
1 Lannebo Kapitalförvaltning 1,584,563 22.30% N/A 1.24%
2 Amundi 1,549,791 35.00% N/A 0.85%
3 Folksam 1,021,203 9.77% N/A 1.63%
4 Avanza Pension -935,317 -39.62% N/A 0.20%
5 Spiltan Fonder -707,706 -6.27% N/A 1.51%
6 State Street Investment Menagement 667,978 7.14% N/A 1.43%
7 Mattsbo Bygghandel AB 550,000 New N/A 0.08%
8 Avanza Fonder -406,108 -6.22% N/A 0.87%
9 AFA Insurance -355,000 -10.12% N/A 0.45%
10 Nordnet Pensionsförsäkring -324,056 -36.10% N/A 0.08%
11 Quartile Fonder -306,904 -60.28% N/A 0.03%
12 SEB Trygg Liv 285,094 New N/A 0.04%
13 Carnegie Fonder 266,056 2.35% N/A 1.65%
14 BlackRock 252,377 0.81% N/A 4.50%
15 SEB Funds -245,585 -2.56% N/A 1.33%
16 Sven-Olof Johansson 200,000 9.93% N/A 0.32%
17 AMF Pension & Fonder -143,315 -0.21% N/A 9.49%
18 DWS Investments -140,501 -6.33% N/A 0.30%
19 UBS Asset Menagement -136,605 -6.95% N/A 0.26%
20 Cicero Fonder 116,349 12.60% N/A 0.15%