Shareholder Change Change % Holding Holding %
1 Industrivärden 1,800,000 2.45% N/A 10.73%
2 Legal and General Assurance (Pensions Menagement Limited) -925,575 -14.21% N/A 0.80%
3 AMF Pension & Fonder 750,000 1.21% N/A 8.94%
4 Swedbank Robur Fonder -696,417 -4.36% N/A 2.18%
5 Spiltan Fonder 624,880 6.52% N/A 1.45%
6 Avanza Pension 591,241 79.40% N/A 0.19%
7 State Street Global Advisors -339,261 -3.75% N/A 1.24%
8 Fourth Swedish National Pension Fund -312,361 -86.32% N/A 0.01%
9 AFA Insurance -310,000 -9.67% N/A 0.41%
10 Ålandsbanken Fonder 292,000 280.77% N/A 0.06%
11 Eika Kapitalforvaltning -264,117 -100.00% N/A 0.00%
12 Lysa Fonder 238,953 55.76% N/A 0.10%
13 BlackRock 187,907 0.61% N/A 4.41%
14 Skandia Fonder -181,395 -8.24% N/A 0.29%
15 Uppsala Universitets Stiftelseförvaltning 159,489 New N/A 0.02%
16 Familjen Kamprads stiftelse 152,002 51.44% N/A 0.06%
17 Aktie-Ansvar Fonder 150,000 100.00% N/A 0.04%
18 Lannebo Fonder -100,000 -2.48% N/A 0.56%
19 Simplicity Fonder -96,000 -52.46% N/A 0.01%
20 Franklin Fastigheter AB -67,600 -52.00% N/A 0.01%