Shareholder Change Change % Holding Holding %
1 Handelsbanken Fonder 2,122,677 16.87% N/A 2.09%
2 Länsförsäkringar Fonder -2,100,068 -28.77% N/A 0.74%
3 Alecta Tjänstepension -1,574,803 -7.03% N/A 2.97%
4 Unionen 1,250,000 166.67% N/A 0.28%
5 Indecap AB 923,159 17.69% N/A 0.87%
6 Government of Singapore (GIC) 463,263 185.74% N/A 0.10%
7 Uppsala Universitets Stiftelseförvaltning 353,802 770.84% N/A 0.06%
8 Swedbank Robur Fonder -293,192 -2.89% N/A 1.40%
9 First Swedish National Pension Fund -293,047 -3.39% N/A 1.19%
10 Folksam 221,550 2.23% N/A 1.45%
11 Kåpan Pensioner Insurancesförening 178,259 8.78% N/A 0.31%
12 JRS Asset Menagement AB Client Account -166,058 -40.50% N/A 0.03%
13 Suollovaara Invest AB -160,000 -72.73% N/A 0.01%
14 Case Kapitalförvaltning 156,000 New N/A 0.02%
15 Kuwait Investment Authority -152,148 -50.76% N/A 0.02%
16 First Trust 135,128 New N/A 0.02%
17 Mackenzie Investments 121,890 348.94% N/A 0.02%
18 State Street Global Advisors -99,450 -1.21% N/A 1.15%
19 Cliens Fonder -70,000 -3.87% N/A 0.25%
20 Akelius Apartments Ltd -54,667 -100.00% N/A 0.00%