Shareholder Change Change % Holding Holding %
1 Hans Edvin Öhman 2,042,777 New N/A 0.29%
2 Third Swedish National Pension Fund -1,821,547 -69.12% N/A 0.12%
3 Cicero Fonder -1,779,847 -97.85% N/A 0.01%
4 Swedbank Insurance 1,624,425 112.51% N/A 0.44%
5 BlackRock -1,570,413 -4.31% N/A 4.96%
6 Kuwait Investment Authority -905,532 -85.82% N/A 0.02%
7 Swedbank Robur Fonder -841,519 -12.39% N/A 0.85%
8 Fourth Swedish National Pension Fund 525,523 17.91% N/A 0.49%
9 Akademiinvest 294,435 237.19% N/A 0.06%
10 Avanza Pension 282,387 17.58% N/A 0.27%
11 Avanza Fonder -190,805 -3.18% N/A 0.83%
12 Kåpan Pensioner Insurancesförening -150,000 -6.79% N/A 0.29%
13 Karlsnäs Capital AB 150,000 12.49% N/A 0.19%
14 Nordea Liv & Pension 124,962 11.04% N/A 0.18%
15 Lannebo Kapitalförvaltning -107,767 -0.96% N/A 1.58%
16 OP Asset Menagement -101,532 -19.69% N/A 0.06%
17 Handelsbanken Liv Insurance AB 100,448 3.07% N/A 0.48%
18 Claesson & Anderzén 100,000 New N/A 0.01%
19 Mattsbo Bygghandel AB 100,000 13.33% N/A 0.12%
20 Norron Fonder -98,573 -39.02% N/A 0.02%