| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 99,957 | 97.06% | 445,891,644 | 63.49% | 72.41% |
| 2 | Other Nordic | 735 | 0.71% | 46,070,859 | 6.56% | 9.57% |
| 3 | USA | 229 | 0.22% | 126,591,689 | 18.02% | 10.38% |
| 4 | Other World | 2,065 | 2.01% | 83,788,297 | 11.93% | 7.64% |
| 5 | Total | 102,986 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution