| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 99,716 | 97.15% | 430,673,425 | 61.32% | 71.21% |
| 2 | Other Nordic | 633 | 0.62% | 72,153,063 | 10.27% | 11.57% |
| 3 | USA | 241 | 0.23% | 130,729,976 | 18.61% | 10.71% |
| 4 | Other World | 2,054 | 2.00% | 68,786,025 | 9.80% | 6.51% |
| 5 | Total | 102,644 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution