| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 104,633 | 97.21% | 429,110,121 | 61.10% | 71.50% |
| 2 | Other Nordic | 1,472 | 1.37% | 72,266,841 | 10.29% | 11.50% |
| 3 | USA | 238 | 0.22% | 114,204,137 | 16.26% | 9.28% |
| 4 | Other World | 1,295 | 1.20% | 86,761,390 | 12.35% | 7.72% |
| 5 | Total | 107,638 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution