| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 103,803 | 97.19% | 431,008,936 | 61.37% | 71.46% |
| 2 | Other Nordic | 1,314 | 1.23% | 72,772,692 | 10.36% | 11.64% |
| 3 | USA | 244 | 0.23% | 122,985,312 | 17.51% | 10.01% |
| 4 | Other World | 1,443 | 1.35% | 75,575,549 | 10.76% | 6.89% |
| 5 | Total | 106,804 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution