| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 101,933 | 97.15% | 431,617,977 | 61.45% | 71.27% |
| 2 | Other Nordic | 1,472 | 1.40% | 72,747,221 | 10.36% | 11.63% |
| 3 | USA | 242 | 0.23% | 123,252,021 | 17.55% | 10.08% |
| 4 | Other World | 1,272 | 1.22% | 74,725,270 | 10.64% | 7.02% |
| 5 | Total | 104,919 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution