| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 99,239 | 97.13% | 450,883,845 | 64.20% | 72.86% |
| 2 | Other Nordic | 745 | 0.73% | 45,004,859 | 6.41% | 9.49% |
| 3 | USA | 221 | 0.22% | 126,831,590 | 18.06% | 10.39% |
| 4 | Other World | 1,962 | 1.92% | 79,622,195 | 11.33% | 7.26% |
| 5 | Total | 102,167 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution