Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 104,964 | 97.22% | 429,212,283 | 61.11% | 71.44% |
2 | Other Nordic | 1,463 | 1.40% | 64,976,034 | 9.20% | 10.90% |
3 | USA | 242 | 0.22% | 117,489,850 | 16.73% | 9.57% |
4 | Other World | 1,300 | 1.20% | 90,664,322 | 12.80% | 8.00% |
5 | Total | 107,969 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution