| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 104,193 | 97.20% | 429,537,100 | 61.16% | 71.33% |
| 2 | Other Nordic | 1,470 | 1.37% | 72,235,388 | 10.28% | 11.58% |
| 3 | USA | 242 | 0.23% | 119,915,134 | 17.07% | 9.74% |
| 4 | Other World | 1,291 | 1.20% | 80,654,867 | 11.49% | 7.35% |
| 5 | Total | 107,196 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution