Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 107,652 | 97.17% | 408,527,685 | 58.17% | 70.08% |
2 | Other Nordic | 1,601 | 1.50% | 64,612,529 | 9.10% | 10.80% |
3 | USA | 223 | 0.20% | 138,828,750 | 19.77% | 11.12% |
4 | Other World | 1,308 | 1.10% | 90,373,525 | 12.80% | 8.10% |
5 | Total | 110,784 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution