Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 107,018 | 97.18% | 413,260,766 | 58.84% | 70.44% |
2 | Other Nordic | 1,575 | 1.50% | 64,156,181 | 9.10% | 10.80% |
3 | USA | 229 | 0.21% | 140,678,630 | 20.03% | 11.27% |
4 | Other World | 1,307 | 1.10% | 84,246,912 | 12.00% | 7.60% |
5 | Total | 110,129 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution