Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 106,109 | 97.17% | 413,268,872 | 58.84% | 70.41% |
2 | Other Nordic | 1,553 | 1.40% | 63,753,250 | 9.10% | 10.70% |
3 | USA | 232 | 0.21% | 141,518,907 | 20.15% | 11.34% |
4 | Other World | 1,303 | 1.10% | 83,801,460 | 11.90% | 7.50% |
5 | Total | 109,197 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution