Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 106,179 | 97.17% | 410,436,548 | 58.44% | 70.18% |
2 | Other Nordic | 1,543 | 1.40% | 63,954,365 | 9.10% | 10.80% |
3 | USA | 228 | 0.21% | 140,555,547 | 20.01% | 11.30% |
4 | Other World | 1,319 | 1.10% | 87,396,029 | 12.40% | 7.80% |
5 | Total | 109,269 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution