Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 106,373 | 97.18% | 412,502,104 | 58.73% | 70.23% |
2 | Other Nordic | 1,536 | 1.40% | 64,320,521 | 9.10% | 10.70% |
3 | USA | 225 | 0.21% | 141,797,311 | 20.19% | 11.40% |
4 | Other World | 1,323 | 1.10% | 83,722,553 | 11.90% | 7.60% |
5 | Total | 109,457 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution