Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 106,378 | 97.19% | 415,162,710 | 59.11% | 70.49% |
2 | Other Nordic | 1,516 | 1.40% | 65,451,256 | 9.20% | 10.80% |
3 | USA | 229 | 0.21% | 142,294,233 | 20.26% | 11.46% |
4 | Other World | 1,332 | 1.10% | 79,434,290 | 11.30% | 7.20% |
5 | Total | 109,455 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution