Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 106,596 | 97.17% | 417,297,350 | 59.42% | 70.66% |
2 | Other Nordic | 1,536 | 1.40% | 65,695,887 | 9.40% | 10.90% |
3 | USA | 231 | 0.21% | 145,187,789 | 20.67% | 11.69% |
4 | Other World | 1,335 | 1.10% | 74,161,463 | 10.50% | 6.80% |
5 | Total | 109,698 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution