Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 106,811 | 97.17% | 426,928,812 | 60.79% | 71.42% |
2 | Other Nordic | 1,543 | 1.40% | 66,190,498 | 9.50% | 11.00% |
3 | USA | 228 | 0.21% | 145,472,447 | 20.71% | 11.71% |
4 | Other World | 1,340 | 1.10% | 63,750,732 | 9.10% | 6.00% |
5 | Total | 109,922 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution