Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 106,673 | 97.18% | 427,704,380 | 60.90% | 71.49% |
2 | Other Nordic | 1,532 | 1.40% | 66,407,491 | 9.50% | 11.00% |
3 | USA | 231 | 0.21% | 145,496,697 | 20.72% | 11.72% |
4 | Other World | 1,336 | 1.10% | 62,733,921 | 8.90% | 5.80% |
5 | Total | 109,772 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution