Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 106,084 | 97.18% | 420,270,636 | 59.84% | 70.89% |
2 | Other Nordic | 1,512 | 1.40% | 66,418,947 | 9.50% | 11.00% |
3 | USA | 235 | 0.22% | 146,391,038 | 20.84% | 11.77% |
4 | Other World | 1,331 | 1.10% | 69,261,868 | 9.70% | 6.30% |
5 | Total | 109,162 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution