Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 104,314 | 97.16% | 418,535,852 | 59.59% | 70.73% |
2 | Other Nordic | 1,489 | 1.39% | 66,382,362 | 9.45% | 10.97% |
3 | USA | 235 | 0.22% | 118,791,142 | 16.91% | 9.62% |
4 | Other World | 1,321 | 1.23% | 98,633,133 | 14.04% | 8.68% |
5 | Total | 107,359 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution