Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 104,646 | 97.18% | 419,421,184 | 59.72% | 70.63% |
2 | Other Nordic | 1,496 | 1.40% | 66,495,423 | 9.50% | 11.00% |
3 | USA | 234 | 0.22% | 117,982,366 | 16.80% | 9.58% |
4 | Other World | 1,312 | 1.20% | 98,443,516 | 13.90% | 8.80% |
5 | Total | 107,688 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution