Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 104,456 | 97.19% | 426,078,271 | 60.67% | 71.17% |
2 | Other Nordic | 1,462 | 1.40% | 65,148,427 | 9.20% | 10.90% |
3 | USA | 239 | 0.22% | 117,709,818 | 16.76% | 9.58% |
4 | Other World | 1,323 | 1.20% | 93,405,973 | 13.30% | 8.30% |
5 | Total | 107,480 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution