Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Sverige | 104,737 | 97.21% | 426,328,836 | 60.70% | 71.21% |
2 | Other Nordic | 1,469 | 1.40% | 72,524,348 | 10.30% | 11.50% |
3 | USA | 239 | 0.22% | 117,819,809 | 16.78% | 9.59% |
4 | Other World | 1,301 | 1.20% | 85,669,496 | 12.10% | 7.60% |
5 | Total | 107,746 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution