| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 104,453 | 97.21% | 426,491,021 | 60.72% | 71.23% |
| 2 | Other Nordic | 1,479 | 1.40% | 72,762,552 | 10.30% | 11.50% |
| 3 | USA | 236 | 0.22% | 114,087,192 | 16.24% | 9.30% |
| 4 | Other World | 1,279 | 1.20% | 89,001,724 | 12.60% | 8.00% |
| 5 | Total | 107,447 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution