| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 104,627 | 97.22% | 425,917,747 | 60.64% | 71.21% |
| 2 | Other Nordic | 1,470 | 1.36% | 72,561,021 | 10.33% | 11.52% |
| 3 | USA | 237 | 0.22% | 113,691,581 | 16.19% | 9.24% |
| 4 | Other World | 1,287 | 1.20% | 90,172,140 | 12.84% | 8.03% |
| 5 | Total | 107,621 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution