| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 104,617 | 97.23% | 427,398,795 | 60.85% | 71.33% |
| 2 | Other Nordic | 1,471 | 1.37% | 72,517,448 | 10.33% | 11.52% |
| 3 | USA | 236 | 0.22% | 114,555,068 | 16.31% | 9.31% |
| 4 | Other World | 1,277 | 1.18% | 87,871,178 | 12.51% | 7.84% |
| 5 | Total | 107,601 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution