| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 104,314 | 97.30% | 428,307,413 | 60.98% | 71.42% |
| 2 | Other Nordic | 1,374 | 1.28% | 71,553,879 | 10.19% | 11.45% |
| 3 | USA | 239 | 0.22% | 113,971,054 | 16.23% | 9.25% |
| 4 | Other World | 1,285 | 1.20% | 88,510,143 | 12.60% | 7.88% |
| 5 | Total | 107,212 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution