| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 102,975 | 97.18% | 428,209,558 | 60.97% | 71.22% |
| 2 | Other Nordic | 1,474 | 1.39% | 71,700,398 | 10.21% | 11.54% |
| 3 | USA | 243 | 0.23% | 124,587,646 | 17.74% | 10.16% |
| 4 | Other World | 1,276 | 1.20% | 77,844,887 | 11.08% | 7.08% |
| 5 | Total | 105,968 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution