| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 99,991 | 97.15% | 432,884,528 | 61.63% | 71.42% |
| 2 | Other Nordic | 1,460 | 1.42% | 73,180,288 | 10.42% | 11.67% |
| 3 | USA | 240 | 0.23% | 131,043,318 | 18.66% | 10.74% |
| 4 | Other World | 1,235 | 1.20% | 65,234,355 | 9.29% | 6.17% |
| 5 | Total | 102,926 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution