| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 99,900 | 97.15% | 427,852,295 | 60.92% | 71.00% |
| 2 | Other Nordic | 624 | 0.61% | 71,259,563 | 10.15% | 11.50% |
| 3 | USA | 241 | 0.23% | 130,753,485 | 18.62% | 10.72% |
| 4 | Other World | 2,068 | 2.01% | 72,477,146 | 10.31% | 6.78% |
| 5 | Total | 102,833 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution