| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 100,013 | 97.14% | 434,042,786 | 61.80% | 71.51% |
| 2 | Other Nordic | 638 | 0.62% | 71,959,393 | 10.25% | 11.56% |
| 3 | USA | 231 | 0.22% | 124,895,444 | 17.78% | 10.25% |
| 4 | Other World | 2,076 | 2.02% | 71,444,866 | 10.17% | 6.68% |
| 5 | Total | 102,958 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution