| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 100,020 | 97.14% | 439,166,432 | 62.53% | 71.90% |
| 2 | Other Nordic | 639 | 0.62% | 66,145,110 | 9.42% | 11.12% |
| 3 | USA | 229 | 0.22% | 125,717,740 | 17.90% | 10.31% |
| 4 | Other World | 2,077 | 2.02% | 71,313,207 | 10.15% | 6.67% |
| 5 | Total | 102,965 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution