| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Sverige | 99,958 | 97.06% | 446,813,760 | 63.62% | 72.49% |
| 2 | Other Nordic | 735 | 0.71% | 46,090,477 | 6.56% | 9.57% |
| 3 | USA | 230 | 0.22% | 126,384,337 | 17.99% | 10.36% |
| 4 | Other World | 2,065 | 2.01% | 83,053,915 | 11.83% | 7.58% |
| 5 | Total | 102,988 | 100.00% | 702,342,489 | 100.00% | 100.00% |
Geographical Distribution