Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 742 | 97.12% | 90,577 | 88.70% | 88.70% |
2 | Other Nordic | 6 | 0.79% | 328 | 0.32% | 0.32% |
3 | Other European (Excl Sweden And Nordic) | 13 | 1.70% | 9,835 | 9.63% | 9.63% |
4 | USA | 1 | 0.13% | 500 | 0.49% | 0.49% |
5 | Other World | 2 | 0.26% | 877 | 0.86% | 0.86% |
6 | Total | 764 | 100.00% | 102,117 | 100.00% | 100.00% |
Geographical Distribution