Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 1,348 | 97.61% | 420,775 | 11.62% | 11.62% |
2 | Other Nordic | 10 | 0.72% | 3,123,987 | 86.28% | 86.28% |
3 | Other European (Excl Sweden And Nordic) | 21 | 1.52% | 74,590 | 2.06% | 2.06% |
4 | USA | 1 | 0.07% | 500 | 0.01% | 0.01% |
5 | Other World | 1 | 0.07% | 872 | 0.02% | 0.02% |
6 | Total | 1,381 | 100.00% | 3,620,724 | 100.00% | 100.00% |
Geographical Distribution