Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 791 | 97.29% | 99,562 | 3.08% | 3.08% |
2 | Other Nordic | 8 | 0.98% | 3,122,477 | 96.54% | 96.54% |
3 | Other European (Excl Sweden And Nordic) | 12 | 1.48% | 10,847 | 0.34% | 0.34% |
4 | USA | 1 | 0.12% | 500 | 0.02% | 0.02% |
5 | Other World | 1 | 0.12% | 872 | 0.03% | 0.03% |
6 | Total | 813 | 100.00% | 3,234,258 | 100.00% | 100.00% |
Geographical Distribution