| Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
| 1 | Swedish | 784 | 97.51% | 96,061 | 88.87% | 88.87% |
| 2 | Other Nordic | 7 | 0.87% | 182 | 0.17% | 0.17% |
| 3 | Other European (Excl Sweden And Nordic) | 11 | 1.37% | 10,474 | 9.69% | 9.69% |
| 4 | USA | 1 | 0.12% | 500 | 0.46% | 0.46% |
| 5 | Other World | 1 | 0.12% | 872 | 0.81% | 0.81% |
| 6 | Total | 804 | 100.00% | 108,089 | 100.00% | 100.00% |
Geographical Distribution