Category | Shareholders | Shareholders % | Holding | Holding % | Votes % | |
1 | Swedish | 789 | 97.41% | 98,051 | 90.29% | 90.29% |
2 | Other Nordic | 7 | 0.86% | 182 | 0.17% | 0.17% |
3 | Other European (Excl Sweden And Nordic) | 12 | 1.48% | 8,990 | 8.28% | 8.28% |
4 | USA | 1 | 0.12% | 500 | 0.46% | 0.46% |
5 | Other World | 1 | 0.12% | 872 | 0.80% | 0.80% |
6 | Total | 810 | 100.00% | 108,595 | 100.00% | 100.00% |
Geographical Distribution