Share | Market | Currency | Data starting from |
---|---|---|---|
Target Healthcare REIT | London | GBX | 06/03/2013 |
Year | Dividend Type | Ex-Dividend Date | Record Date | Pay Date | PID | Non-PID |
---|---|---|---|---|---|---|
2025 | First interim dividend | 14.11.2024 | 15.11.2024 | 29.11.2024 | 1.47100 | 0.00000 |
2024 | Fourth interim dividend | 15.08.2024 | 16.08.2024 | 30.08.2024 | 1.42800 | 0.00000 |
2024 | Third interim dividend | 16.05.2024 | 17.05.2024 | 31.05.2024 | 1.42800 | 0.00000 |
2024 | Second interim dividend | 08.02.2024 | 09.02.2024 | 23.02.2024 | 1.42800 | 0.00000 |
2024 | First interim dividend | 09.11.2023 | 10.11.2023 | 24.11.2023 | 1.42800 | 0.00000 |
2023 | Fourth interim dividend | 10.08.2023 | 11.08.2023 | 25.08.2023 | 1.19000 | 0.21000 |
2023 | Third interim dividend | 11.05.2023 | 12.05.2023 | 26.05.2023 | 1.40000 | 0.00000 |
2023 | Second interim dividend | 09.02.2023 | 10.02.2023 | 24.02.2023 | 1.69000 | 0.00000 |
2023 | First interim dividend | 10.11.2022 | 11.11.2022 | 25.11.2022 | 1.69000 | 0.00000 |
2022 | Fourth interim dividend | 11.08.2022 | 12.08.2022 | 26.08.2022 | 0.00000 | 1.69000 |
2022 | Third interim dividend | 12.05.2022 | 13.05.2022 | 27.05.2022 | 1.69000 | 0.00000 |
2022 | Second interim dividend | 10.02.2022 | 11.02.2022 | 25.02.2022 | 1.69000 | 0.00000 |
2022 | First interim dividend | 11.11.2021 | 12.11.2021 | 26.11.2021 | 1.69000 | 0.00000 |
2021 | Fourth interim dividend | 12.08.2021 | 13.08.2021 | 27.08.2021 | 0.16800 | 1.51200 |
2021 | Third interim dividend | 13.05.2021 | 14.05.2021 | 28.05.2021 | 1.68000 | 0.00000 |
2021 | Second interim dividend | 11.02.2021 | 12.02.2021 | 26.02.2021 | 1.68000 | 0.00000 |
2021 | First interim dividend | 12.11.2020 | 13.11.2020 | 27.11.2020 | 1.68000 | 0.00000 |
2020 | Fourth interim dividend | 13.08.2020 | 14.08.2020 | 28.08.2020 | 0.08350 | 1.58650 |
2020 | Third interim dividend | 07.05.2020 | 11.05.2020 | 29.05.2020 | 1.67000 | 0.00000 |
2020 | Second interim dividend | 13.02.2020 | 14.02.2020 | 28.02.2020 | 1.67000 | 0.00000 |
2020 | First interim dividend | 14.11.2019 | 15.11.2019 | 29.11.2019 | 1.67000 | 0.00000 |
2019 | Fourth interim dividend | 18.07.2019 | 19.07.2019 | 02.08.2019 | 0.00000 | 1.64475 |
2019 | Third interim dividend | 02.05.2019 | 03.05.2019 | 31.05.2019 | 1.64475 | 0.00000 |
2019 | Second interim dividend | 07.02.2019 | 08.02.2019 | 22.02.2019 | 1.64475 | 0.00000 |
2019 | First interim dividend | 25.10.2018 | 26.10.2018 | 30.11.2018 | 1.64475 | 0.00000 |
2018 | Fourth interim dividend | 09.08.2018 | 10.08.2018 | 31.08.2018 | 1.12870 | 0.48380 |
2018 | Third interim dividend | 03.05.2018 | 04.05.2018 | 25.05.2018 | 1.61250 | 0.00000 |
2018 | Second interim dividend | 01.02.2018 | 02.02.2018 | 23.02.2018 | 1.61250 | 0.00000 |
2018 | First interim dividend | 16.11.2017 | 17.11.2017 | 30.11.2017 | 1.61250 | 0.00000 |
2017 | Fourth interim dividend | 03.08.2017 | 04.08.2017 | 25.08.2017 | 0.70700 | 0.86300 |
2017 | Third interim dividend | 04.05.2017 | 05.05.2017 | 26.05.2017 | 1.09900 | 0.47100 |
2017 | Second interim dividend | 02.02.2017 | 03.02.2017 | 24.02.2017 | 1.25600 | 0.31400 |
2017 | First interim dividend | 03.11.2016 | 04.11.2016 | 25.11.2016 | 1.25600 | 0.31400 |
2016 | Fourth interim dividend | 11.08.2016 | 12.08.2016 | 26.08.2016 | 0.15500 | 1.39000 |
2016 | Third interim dividend | 28.04.2016 | 29.04.2016 | 27.05.2016 | 0.54100 | 1.00400 |
2016 | Second interim dividend | 11.02.2016 | 12.02.2016 | 26.02.2016 | 1.23600 | 0.30900 |
2016 | First interim dividend | 12.11.2015 | 13.11.2015 | 27.11.2015 | 1.23600 | 0.30900 |
2015 | Fourth interim dividend | 13.08.2015 | 14.08.2015 | 28.08.2015 | 0.39000 | 1.14000 |
2015 | Third interim dividend | 14.05.2015 | 15.05.2015 | 29.05.2015 | 0.61000 | 0.92000 |
2015 | Second interim dividend | 12.02.2015 | 13.02.2015 | 27.02.2015 | 1.15000 | 0.38000 |
2015 | First interim dividend | 13.11.2014 | 14.11.2014 | 28.11.2014 | 1.15000 | 0.38000 |
2014 | Sixth interim dividend | 06.08.2014 | 08.08.2014 | 29.08.2014 | 0.00000 | 1.50000 |
2014 | Fifth interim dividend | 07.05.2014 | 09.05.2014 | 30.05.2014 | 0.00000 | 1.50000 |
2014 | Fourth interim dividend | 05.02.2014 | 07.02.2014 | 28.02.2014 | 0.00000 | 1.06000 |
2014 | Third interim dividend | 23.10.2013 | 25.10.2013 | 28.02.2014 | 0.08000 | 0.36000 |
2014 | Second interim dividend | 23.10.2013 | 25.10.2013 | 29.11.2013 | 0.27000 | 1.23000 |
2014 | First interim dividend | 07.08.2013 | 09.08.2013 | 30.08.2013 | 0.38000 | 1.62000 |
Supplied by © Euroland.com